20,
-10.000000, 5.000000, 0.500000, 1.000000,
-10.000000, -5.000000, -0.500000, 1.000000,
-8.000000, 5.000000, 0.500000, 1.000000,
-8.000000, -5.000000, -0.500000, 1.000000,
-6.000000, 5.000000, 0.500000, 1.000000,
-6.000000, -5.000000, -0.500000, 1.000000,
-4.000000, 5.000000, 0.500000, 1.000000,
-4.000000, -5.000000, -0.500000, 1.000000,
-2.000000, 5.000000, 0.500000, 1.000000,
-2.000000, -5.000000, -0.500000, 1.000000,
0.000000, 5.000000, 0.500000, 1.000000,
0.000000, -5.000000, -0.500000, 1.000000,
2.000000, 5.000000, 0.500000, 1.000000,
2.000000, -5.000000, -0.500000, 1.000000,
4.000000, 5.000000, 0.500000, 1.000000,
4.000000, -5.000000, -0.500000, 1.000000,
6.000000, 5.000000, 0.500000, 1.000000,
6.000000, -5.000000, -0.500000, 1.000000,
8.000000, 5.000000, 0.500000, 1.000000,
8.000000, -5.000000, -0.500000, 1.000000,
10.000000, 5.000000, 0.500000, 1.000000,
10.000000, -5.000000, -0.500000, 1.000000,
16,
10.000000, 0.000000, 0.125000, 1.000000,
9.238795, 3.826834, 0.125000, 1.000000,
7.071068, 7.071068, 0.125000, 1.000000,
3.826834, 9.238795, 0.125000, 1.000000,
0.000000, 10.000000, 0.125000, 1.000000,
-3.826834, 9.238795, 0.125000, 1.000000,
-7.071068, 7.071068, 0.125000, 1.000000,
-9.238795, 3.826834, 0.125000, 1.000000,
-10.000000, 0.000000, 0.125000, 1.000000,
-9.238795, -3.826834, 0.125000, 1.000000,
-7.071068, -7.071068, 0.125000, 1.000000,
-3.826834, -9.238795, 0.125000, 1.000000,
-0.000000, -10.000000, 0.125000, 1.000000,
3.826834, -9.238795, 0.125000, 1.000000,
7.071068, -7.071068, 0.125000, 1.000000,
9.238795, -3.826834, 0.125000, 1.000000,